Metadata Translations

id market_id field_name source_text translated_text model date_modified
287 140 color 3ET8-辣椒红 3ET8-Chili Red gpt-4o 2026-06-23 08:35:21.141567
289 140 color 91Q7-深玫瑰粉 91Q7-Deep Rose Pink gpt-4o 2026-06-23 08:35:20.184172
291 140 color 69IS-甜美粉 69IS-Sweet Pink gpt-4o 2026-06-23 08:35:20.323103
797 140 color 7BP6-黑底花卉刺绣 7BP6-Black Base Floral Embroidery gpt-4o 2026-06-23 08:36:49.922901
295 140 color 71OR-粉爱心 71OR-Pink Heart gpt-4o 2026-06-23 08:35:23.133570
297 140 color 71ZP-黑樱桃 71ZP-Black Cherry gpt-4o 2026-06-23 08:35:21.001655
301 140 color 7E2I-粉红格纹 7E2I-Pink Plaid gpt-4o 2026-06-23 08:35:21.666310
303 140 color 4SLU-咖啡棕 4SLU-Coffee Brown gpt-4o 2026-06-23 08:35:22.332262
305 140 color 4YQY-蜂蜜色 4YQY-Honey Color gpt-4o 2026-06-23 08:35:22.760009
309 140 color 2YSV-焦糖棕 2YSV-Caramel Brown gpt-4o 2026-06-23 08:35:23.156633
293 140 color 71LT-甜美粉格纹 71LT-Sweet Pink Plaid gpt-4o 2026-06-23 08:35:23.543162
313 140 color 0UND-糖果粉 0UND-Candy Pink gpt-4o 2026-06-23 08:35:23.789024
315 140 color 68H3-香草白 68H3-Vanilla White gpt-4o 2026-06-23 08:35:27.538291
317 140 color 71LR-红绿格纹 71LR-Red Green Plaid gpt-4o 2026-06-23 08:35:29.163389
319 140 color 53M1-海洋蓝 53M1-Ocean Blue gpt-4o 2026-06-23 08:35:29.578387
323 140 color 5X2Q-奶油绿 5X2Q-Cream Green gpt-4o 2026-06-23 08:35:29.629322
325 140 color 81O6-亚麻灰棕 81O6-Linen Gray Brown gpt-4o 2026-06-23 08:35:30.379862
327 140 color 6GNG-丝绒棕 6GNG-Velvet Brown gpt-4o 2026-06-23 08:35:30.500117
329 140 color 6GNC-甜美粉 6GNC-Sweet Pink gpt-4o 2026-06-23 08:35:30.527691
331 140 color 86Q4-复古红 86Q4-Vintage Red gpt-4o 2026-06-23 08:35:30.612362
333 140 color 58K4-青木绿 58K4-Aoki Green gpt-4o 2026-06-23 08:35:31.034677
335 140 color 15M9-纯蓝 15M9-Pure Blue gpt-4o 2026-06-23 08:35:31.738809
337 140 color 4ZVG-浅蓝/黄色撞色Logo 4ZVG-Light Blue/Yellow Contrast Logo gpt-4o 2026-06-23 08:35:31.785545
339 140 color 56M4-静谧蓝 56M4-Tranquil Blue gpt-4o 2026-06-23 08:35:31.848006
341 140 color 4UFK-玫瑰粉 4UFK-Rose Pink gpt-4o 2026-06-23 08:35:31.898026
343 140 color 4YS4-新年红 4YS4-New Year Red gpt-4o 2026-06-23 08:35:31.932999
345 140 color 11T1-典雅粉 11T1-Elegant Pink gpt-4o 2026-06-23 08:35:32.447005
347 140 color 0RGN-玫瑰粉 0RGN-Rose Pink gpt-4o 2026-06-23 08:35:33.586658
349 140 color 7IUH-浅水绿 7IUH-Light Aqua Green gpt-4o 2026-06-23 08:35:33.820770
351 140 color 7OZO-海军蓝 7OZO-Navy Blue gpt-4o 2026-06-23 08:35:33.897832
353 140 color 6CL2-黄色 6CL2-Yellow gpt-4o 2026-06-23 08:35:34.278041
801 140 color 0EAR-薔薇粉 0EAR-Rose Pink gpt-4o 2026-06-23 08:36:52.648470
355 140 color 4OHA-经典豹纹-闪钻2.0腰带 4OHA-Classic Leopard Print-Sparkling Diamond 2.0 Belt gpt-4o 2026-06-23 08:35:34.606749
357 140 color 2HMN-樱花粉 2HMN-Sakura Pink gpt-4o 2026-06-23 08:35:34.743278
359 140 color 50K6-午夜海军玛尔蓝 50K6-Midnight Navy Marl Blue gpt-4o 2026-06-23 08:35:34.747067
361 140 color 01T8-蔷薇粉 01T8-Rose Pink gpt-4o 2026-06-23 08:35:34.805886
363 140 color 7FFT-梦幻粉 7FFT-Dreamy Pink gpt-4o 2026-06-23 08:35:34.843970
365 140 color 22K5-鹅黄色 22K5-Goose Yellow gpt-4o 2026-06-23 08:35:35.088384
367 140 color 39EY-冰川蓝 39EY-Glacier Blue gpt-4o 2026-06-23 08:35:35.304400
369 140 color 2DMR-橄榄绿 2DMR-Olive Green gpt-4o 2026-06-23 08:35:35.406931
371 140 color 74S9-复古玫瑰粉 74S9-Vintage Rose Pink gpt-4o 2026-06-23 08:35:35.682615
373 140 color 92Q4-辣椒红 92Q4-Chili Red gpt-4o 2026-06-23 08:35:35.814570
375 140 color 92Q1-铁锈红 92Q1-Rust Red gpt-4o 2026-06-23 08:35:35.831154
377 140 color 39H7-奶黄色 39H7-Cream Yellow gpt-4o 2026-06-23 08:35:36.624244
379 140 color 39H6-米色 39H6-Beige gpt-4o 2026-06-23 08:35:36.689564
381 140 color 7C6T-海军蓝线条 7C6T-Navy Blue Stripes gpt-4o 2026-06-23 08:35:37.127524
383 140 color 7LJ6-浅灰绿 7LJ6-Light Gray Green gpt-4o 2026-06-23 08:35:37.326376
385 140 color A413-黄黑豹纹 A413-Yellow Black Leopard Print gpt-4o 2026-06-23 08:35:37.423966
387 140 color 2HMN-白蝴蝶 2HMN-White Butterfly gpt-4o 2026-06-23 08:35:37.552346
389 140 color 19P9-薰衣草紫 19P9-Lavender Purple gpt-4o 2026-06-23 08:35:37.740393