| Column | Value |
|---|---|
| id | 8923936 |
| market_id | 2 |
| product_remote_code | 7229693 |
| variant_remote_code | 10144526 |
| product_name | Tour Walker Medicare/HCPCS Code = A5500 Diabetic Shoe |
| remote_url | https://www.6pm.com/p/~/product/7229693/color/14 |
| old_price | 102.05 |
| old_price_full | |
| price | 102.05 |
| price_full | 102.49 |
| discount_amount | 0.4399999999999977 |
| discount_percent | 0.43 |
| discount_source | price_full |
| date_created | 2026-06-23 15:44:30.814747 |